by Tommy Young
Nepean, ON – On the eve of the 2024-25 season, twenty-five players don the Black and Red. Eleven wore the ‘N’ last season; a further five played at the Jr. A level; and yet, despite being from four countries and ten different leagues, all come together to play for the same goal.
Returning to the Bogart Cup playoffs.
Led by a new front office and bench staff highlighted by General Manager Lino Dixon and Head Coach Brad Smyth, this new-look Raiders team aims to return to the big dance for the first time since 2016-17.
Introducing the 68th edition of the Nepean Raiders Jr. A hockey team:
FORWARDS
NO. | NAME | YEAR | BIRTHPLACE | HT / WT | PREV. TEAM |
7 | WILLIAMSON, Carter | 07 | Nepean, ON, Canada | 5’11 / 174lbs | Cobourg Cougars (OJHL) 32gp 7g-4a-11p |
12 | POLLOCK, Dylan | 04 | Nepean, ON, Canada | 6’1 / 185lbs | Carleton Place / Nepean (CCHL) 51gp 7g-9a-16p |
13 | BENOIT, Luka | 05 | Ottawa, ON, Canada | 5’11 / 161lbs | Saint John Sea Dogs (QMJHL) 47gp 2g-3a-5p |
14 | CAMPBELL, Deklyn | 06 | Russell, ON, Canada | 5’10 / 165lbs | Hawkesbury Hawks (CCHL) 59gp 5g-8a-13p |
15 | STRESKA, Riley | 06 | Prescott, ON, Canada | 5’7 / 140lbs | Nepean (CCHL) 36gp 5g-3a-8p |
18 | McGURN, Carson | 06 | Ottawa, ON, Canada | 5’11 / 170lbs | Nepean (CCHL) 47gp 5g-12a-17p |
21 | FREEL, Peter | 05 | Dunfermline, Scotland | 6’0 / 167lbs | Nepean (CCHL) 43gp 10g-14a-24p |
24 | CAESAR, Josh | 07 | Ottawa, ON, Canada | 6’1 / 181lbs | Ottawa Myers Auto AAA (HEO U18) 35gp 13g-27a-40p |
25 | PAPINEAU, Nicolas | 04 | Gatineau, QC, Canada | 5’10 / 160lbs | Nepean (CCHL) 50gp 16g-18a-34p |
27 | DICKEY, Thomas | 06 | Nepean, ON, Canada | 6’3 / 185lbs | Carleton Place / Nepean (CCHL) 46gp 6g-6a-12p |
29 | KONOBELJ, Tristan | 06 | Kranj, Slovenia | 6’1 / 183lbs | Budapest Akademia (HUN U18) 10gp 8g-7a-15p |
44 | TURCOTTE, Dylan | 07 | Ottawa, ON, Canada | 6’1 / 161lbs | Ottawa Jr. 67’s AAA (HEO U18) 40gp 35g-29a-64p |
88 | YATES, Jack | 08 | Gloucester, ON, Canada | 6’1 / 176lbs | Upper Canada Cyclones AAA (HEO U16) 29gp 18g-27a-45p |
91 | SMITH, Tyler | 06 | Ottawa, ON, Canada | 5’9 / 170lbs | Ottawa Jr. Canadians (EOJHL) 20gp 6g-10a-16p |
92 | HOUBEN, Nick | 04 | Stratford, ON, Canada | 6’1 / 190lbs | Nepean (CCHL) 52gp 8g-21a-29p |
DEFENCEMEN
NO. | NAME | YEAR | BIRTHPLACE | HT / WT | PREV. TEAM |
8 | DOXTATOR, Bo | 05 | Corunna, ON, Canada | 6’4 / 198lbs | Nepean (CCHL) 45gp 1g-4a-5p |
11 | ETCHART, Maasilan | 07 | Ottawa, ON, Canada | 6’0 / 170lbs | Rockland Nationals (CCHL) 39gp 0g-3a-3p |
16 | LUMSDEN, John | 07 | Stittsville, ON, Canada | 5’9 / 181lbs | Nepean (CCHL) 47gp 2g-13a-15p |
17 | TAYLOR, David | 04 | Saint-Lazare, QC, Canada | 6’1 / 174lbs | Hawkesbury / Nepean (CCHL) 51gp 1g-8a-9p |
22 | KINGHAN, Owen | 06 | Ottawa, ON, Canada | 6’4 / 209lbs | Notre Dame Hounds U18 (CSSHL) 33gp 1g-5a-6p |
26 | CARROLL, Liam | 06 | Barrie, ON, Canada | 6’2 / 209lbs | Rockland / Carleton Place (CCHL) 36gp 1g-6a-7p |
77 | THOMPSON, Spencer | 06 | Russell, ON, Canada | 5’11 / 165lbs | Hawkesbury Hawks (CCHL) 57gp 0g-13a-13p |
79 | POE, Landon | 06 | White Lake, MI, USA | 6’5 / 194lbs | Victory Honda (U18 AAA) 67gp 1g-16a-17p |
GOALTENDERS
NO. | NAME | YEAR | BIRTHPLACE | HT / WT | PREV. TEAM |
30 | GEDRAITIS, Jack | 05 | Westmont, IL, USA | 6’1 / 185lbs | Nepean (CCHL) 22gp 6-12-2 .891sv% 4.22gaa |
33 | BRANT, Otsirakatste | 08 | Belleville, ON, Canada | 6’1 / 152lbs | Quinte Red Devils AAA (OMHA U16) 25gp 2.38gaa 3so |
The first game of the 2024-25 season gets underway on Saturday, September 14th at the CCHL Showcase in Cornwall. The Raiders get set to take on the hosts, Cornwall, at the Benson Center. The puck drops at 6:30pm.